- Technological Institute of the Philippines
Accumulated Passing Rate based on 14 Licensure Exams – 61.6%
Program | Rate |
---|---|
Civil Engineering Licensure Exams | 69% |
Architect Licensure Exams | 58% |
Licensure Exams for Secondary Teachers | 71% |
Mechanical Engineer Licensure Exams | 69% |
Electronics Engineer (ECE) Licensure Exams | 47% |
Electrical Engineer Licensure Exams | 67% |
Master Plumber Licensure Exams | 48% |
CPA Licensure Exams | 55% |
Real Estate Broker Licensure Exams | 59% |
Electronics Technicians Board Exams | 87% |
Master Electrician Licensure Exams | 22% |
Officer-In-Charge of an Engineering Watch Licensure Exams | 76% |
Real Estate Appraiser Licensure Exams | 50% |
Second Marine Engineer Officers Licensure Exams | 78% |
Not reliable
I’m a Tomasino… just wondering where’s Ateneo?
congrats UDM MERLIONS :)\