- De La Salle University (Manila)
Accumulated Passing Rate based on 13 Licensure Exams – 88.0%
Program | Rate |
---|---|
Real Estate Broker Licensure Exams | 89% |
CPA Licensure Exams | 88% |
Electronics Engineer (ECE) Licensure Exams | 48% |
Civil Engineering Licensure Exams | 82% |
Licensure Exams for Psychometricians | 65% |
Licensure Exams for Secondary Teachers | 98% |
Mechanical Engineer Licensure Exams | 92% |
Chemistry Licensure Exams | 60% |
Chemical Engineer Licensure Exams | 81% |
Licensure Exams for Elementary Teachers | 100% |
Electronics Technicians Board Exams | 100% |
Guidance Counselor Licensure Exams | 86% |
Real Estate Appraiser Licensure Exams | 100% |
Master Plumber Licensure Exams | 94% |
Not reliable
I’m a Tomasino… just wondering where’s Ateneo?
congrats UDM MERLIONS :)\