- Polytechnic University of the Philippines (Manila)
Accumulated Passing Rate based on 18 Licensure Exams – 72.9%
Program | Rate |
---|---|
CPA Licensure Exams | 48% |
Licensure Exams for Secondary Teachers | 71% |
Real Estate Broker Licensure Exams | 61% |
Electronics Engineer (ECE) Licensure Exams | 44% |
Nutritionist-Dietitian Licensure Exams | 86% |
Civil Engineering Licensure Exams | 67% |
Mechanical Engineer Licensure Exams | 81% |
Chemistry Licensure Exams | 28% |
Electrical Engineer Licensure Exams | 70% |
Licensure Exams for Psychometricians | 65% |
Electronics Technicians Board Exams | 80% |
Architect Licensure Exams | 84% |
Librarian Licensure Exams | 88% |
Master Plumber Licensure Exams | 55% |
Real Estate Appraiser Licensure Exams | 55% |
Licensure Exams for Elementary Teachers | 97% |
Master Electrician Licensure Exams | 70% |
Interior Design Licensure Exams | 72% |
Psychologist Licensure Exams | 18% |
Not reliable
I’m a Tomasino… just wondering where’s Ateneo?
congrats UDM MERLIONS :)\